The following results were achieved from the internal development version of iTools
These results are for the MCNC suite of standard placement benchmarks. Each result is the best of a number of runs of iTools, for a particular setup of the program. The released version will use the same program setup.
Benchmark | Number of Cells | Wire Length TimberWolf Version 7 * | Wire Length iTools Version 1.4.0 |
Golem3 | 99932 | 90.39 | 79.9 |
Avqlarge | 25114 | 5.65 | 4.78 |
Avqsmall | 21854 | 5.08 | 4.48 |
Industry 3 | 15059 | 41.53 | 39.6 |
Industry 2 | 12142 | 13.30 | 11.4 |
Biomed | 6417 | 3.22 | 2.90 |
Primary 2 | 2907 | 3.53 | 3.37 |
Struct ** | 1888 | N/A | 0.272 |
Primary 1 | 752 | 0.83 | 0.799 |
* TimberWolf Version 7 produces the best results previously published.
** Struct was run without the normal pad constraints used in the benchmark